Index of /amirmnoohi/OS/linux-6.10/arch/parisc/kernel

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Makefile 2024-07-15 01:43 1.7K 
 alternative.c 2024-07-15 01:43 3.3K 
 asm-offsets.c 2024-07-15 01:43 15K 
 audit.c 2024-07-15 01:43 1.9K 
 cache.c 2024-07-15 01:43 26K 
 compat_audit.c 2024-07-15 01:43 524  
 drivers.c 2024-07-15 01:43 29K 
 entry.S 2024-07-15 01:43 54K 
 firmware.c 2024-07-15 01:43 53K 
 ftrace.c 2024-07-15 01:43 5.6K 
 hardware.c 2024-07-15 01:43 76K 
 head.S 2024-07-15 01:43 11K 
 hpmc.S 2024-07-15 01:43 7.0K 
 inventory.c 2024-07-15 01:43 18K 
 irq.c 2024-07-15 01:43 14K 
 jump_label.c 2024-07-15 01:43 1.1K 
 kexec.c 2024-07-15 01:43 2.7K 
 kexec_file.c 2024-07-15 01:43 2.1K 
 kgdb.c 2024-07-15 01:43 4.3K 
 kprobes.c 2024-07-15 01:43 5.3K 
 module.c 2024-07-15 01:43 26K 
 pacache.S 2024-07-15 01:43 31K 
 parisc_ksyms.c 2024-07-15 01:43 3.2K 
 patch.c 2024-07-15 01:43 3.0K 
 pci-dma.c 2024-07-15 01:43 12K 
 pci.c 2024-07-15 01:43 6.9K 
 pdc_chassis.c 2024-07-15 01:43 7.3K 
 pdc_cons.c 2024-07-15 01:43 1.5K 
 pdt.c 2024-07-15 01:43 9.0K 
 perf.c 2024-07-15 01:43 22K 
 perf_asm.S 2024-07-15 01:43 25K 
 perf_images.h 2024-07-15 01:43 133K 
 process.c 2024-07-15 01:43 7.5K 
 processor.c 2024-07-15 01:43 13K 
 ptrace.c 2024-07-15 01:43 22K 
 real2.S 2024-07-15 01:43 6.3K 
 relocate_kernel.S 2024-07-15 01:43 2.8K 
 setup.c 2024-07-15 01:43 7.5K 
 signal.c 2024-07-15 01:43 16K 
 signal32.c 2024-07-15 01:43 8.8K 
 signal32.h 2024-07-15 01:43 2.3K 
 smp.c 2024-07-15 01:43 11K 
 stacktrace.c 2024-07-15 01:43 1.1K 
 sys_parisc.c 2024-07-15 01:43 11K 
 sys_parisc32.c 2024-07-15 01:43 749  
 syscall.S 2024-07-15 01:43 37K 
 syscalls/ 2024-07-15 01:43 -  
 time.c 2024-07-15 01:43 7.1K 
 toc.c 2024-07-15 01:43 3.1K 
 toc_asm.S 2024-07-15 01:43 1.4K 
 topology.c 2024-07-15 01:43 2.2K 
 traps.c 2024-07-15 01:43 22K 
 unaligned.c 2024-07-15 01:43 16K 
 unwind.c 2024-07-15 01:43 12K 
 vdso.c 2024-07-15 01:43 3.0K 
 vdso32/ 2024-07-15 01:43 -  
 vdso64/ 2024-07-15 01:43 -  
 vmlinux.lds.S 2024-07-15 01:43 3.9K