Index of /amirmnoohi/thread_migration/vmotionos/OS/arch/s390/kernel

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Makefile 2025-09-10 20:48 2.9K 
 abs_lowcore.c 2025-09-10 20:48 1.1K 
 alternative.c 2025-09-10 20:48 1.0K 
 asm-offsets.c 2025-09-10 20:48 8.0K 
 audit.c 2025-09-10 20:48 1.8K 
 audit.h 2025-09-10 20:48 433  
 cache.c 2025-09-10 20:48 4.3K 
 cert_store.c 2025-09-10 20:48 21K 
 compat_audit.c 2025-09-10 20:48 852  
 compat_linux.c 2025-09-10 20:48 7.8K 
 compat_linux.h 2025-09-10 20:48 3.3K 
 compat_ptrace.h 2025-09-10 20:48 2.1K 
 compat_signal.c 2025-09-10 20:48 12K 
 cpacf.c 2025-09-10 20:48 3.1K 
 cpcmd.c 2025-09-10 20:48 2.6K 
 cpufeature.c 2025-09-10 20:48 1.0K 
 crash_dump.c 2025-09-10 20:48 18K 
 ctlreg.c 2025-09-10 20:48 2.6K 
 debug.c 2025-09-10 20:48 43K 
 diag/ 2025-09-10 20:48 -  
 dis.c 2025-09-10 20:48 21K 
 dumpstack.c 2025-09-10 20:48 6.0K 
 early.c 2025-09-10 20:48 8.5K 
 early_printk.c 2025-09-10 20:48 950  
 ebcdic.c 2025-09-10 20:48 17K 
 entry.S 2025-09-10 20:48 18K 
 entry.h 2025-09-10 20:48 2.5K 
 facility.c 2025-09-10 20:48 321  
 fpu.c 2025-09-10 20:48 4.2K 
 ftrace.c 2025-09-10 20:48 9.1K 
 ftrace.h 2025-09-10 20:48 671  
 guarded_storage.c 2025-09-10 20:48 2.5K 
 head64.S 2025-09-10 20:48 1.0K 
 hiperdispatch.c 2025-09-10 20:48 12K 
 idle.c 2025-09-10 20:48 2.6K 
 ima_arch.c 2025-09-10 20:48 217  
 ipl.c 2025-09-10 20:48 65K 
 ipl_vmparm.c 2025-09-10 20:48 968  
 irq.c 2025-09-10 20:48 11K 
 jump_label.c 2025-09-10 20:48 2.0K 
 kdebugfs.c 2025-09-10 20:48 332  
 kexec_elf.c 2025-09-10 20:48 3.3K 
 kexec_image.c 2025-09-10 20:48 1.6K 
 kprobes.c 2025-09-10 20:48 13K 
 lgr.c 2025-09-10 20:48 4.3K 
 machine_kexec.c 2025-09-10 20:48 6.3K 
 machine_kexec_file.c 2025-09-10 20:48 9.0K 
 machine_kexec_reloc.c 2025-09-10 20:48 1.3K 
 mcount.S 2025-09-10 20:48 5.0K 
 module.c 2025-09-10 20:48 17K 
 nmi.c 2025-09-10 20:48 12K 
 nospec-branch.c 2025-09-10 20:48 3.8K 
 nospec-sysfs.c 2025-09-10 20:48 717  
 numa.c 2025-09-10 20:48 627  
 os_info.c 2025-09-10 20:48 5.0K 
 perf_cpum_cf.c 2025-09-10 20:48 55K 
 perf_cpum_cf_events.c 2025-09-10 20:48 42K 
 perf_cpum_sf.c 2025-09-10 20:48 58K 
 perf_event.c 2025-09-10 20:48 5.8K 
 perf_pai_crypto.c 2025-09-10 20:48 24K 
 perf_pai_ext.c 2025-09-10 20:48 21K 
 perf_regs.c 2025-09-10 20:48 1.4K 
 process.c 2025-09-10 20:48 6.5K 
 processor.c 2025-09-10 20:48 8.7K 
 ptrace.c 2025-09-10 20:48 43K 
 reipl.S 2025-09-10 20:48 1.8K 
 relocate_kernel.S 2025-09-10 20:48 2.0K 
 rethook.c 2025-09-10 20:48 1.0K 
 rethook.h 2025-09-10 20:48 173  
 runtime_instr.c 2025-09-10 20:48 2.2K 
 setup.c 2025-09-10 20:48 28K 
 signal.c 2025-09-10 20:48 15K 
 smp.c 2025-09-10 20:48 30K 
 stacktrace.c 2025-09-10 20:48 3.8K 
 sthyi.c 2025-09-10 20:48 13K 
 syscall.c 2025-09-10 20:48 3.7K 
 syscalls/ 2025-09-10 20:48 -  
 sysinfo.c 2025-09-10 20:48 16K 
 text_amode31.S 2025-09-10 20:48 3.6K 
 time.c 2025-09-10 20:48 23K 
 topology.c 2025-09-10 20:48 16K 
 trace.c 2025-09-10 20:48 715  
 traps.c 2025-09-10 20:48 11K 
 unwind_bc.c 2025-09-10 20:48 4.9K 
 uprobes.c 2025-09-10 20:48 9.8K 
 uv.c 2025-09-10 20:48 25K 
 vdso.c 2025-09-10 20:48 6.9K 
 vdso32/ 2025-09-10 20:48 -  
 vdso64/ 2025-09-10 20:48 -  
 vmcore_info.c 2025-09-10 20:48 784  
 vmlinux.lds.S 2025-09-10 20:48 5.8K 
 vtime.c 2025-09-10 20:48 11K 
 wti.c 2025-09-10 20:48 4.9K